Select Your Game
Destiny 2 Tournaments Valorant Tournaments Fifa 20 Tournaments For Honor Tournaments Rocket League Tournaments Destiny 1 Tournaments

Destiny 2 Leaderboard

Matches Win Ratio Points
1 AzereQ 236 91% 3990
2 Xx_dani-cod-40 272 83% 3905
3 iLiga-- 277 79% 3730
4 Sayariu 200 92% 3600
5 ElusiveMyth 212 86% 3455
6 Nightmare_Titan1 321 69% 3365
7 jkaiymden9 220 82% 3300
8 tttcheekyttt 184 87% 3160
9 lBlinx- 227 77% 3105
10 george41cc 246 74% 3090
11 MrLeg- 296 68% 3040
12 Xx_Epiczz1_xX 199 74% 2710
13 Panthoh 232 69% 2705
14 xCrucifyz 178 78% 2695
15 LostNinja#11298 136 89% 2665
16 Ninj 266 64% 2615
17 fpalazuelos 142 83% 2530
18 weyorn 231 65% 2440
19 TheProtoType201 236 64% 2390
20 Mida-Spam 208 66% 2345
Updated: 2022-07-17 00:08:34